How much does it cost to travel to Sanya? Latest cost analysis for 2024
As China's most popular beach resort, Sanya attracts a large number of tourists every year. This article will combine popular topics and hot contents on the Internet for the past 10 days to analyze the budget composition of Sanya's tourism in 2024, including transportation, accommodation, catering, attractions tickets and other expenses.
1. Transportation costs
The transportation costs to and from Sanya vary greatly depending on the departure and mode of transportation. Here are the references for flights from major cities to Sanya (economy class):
Departure city | One-way fare (yuan) | Round trip fare (yuan) |
---|---|---|
Beijing | 800-1500 | 1600-3000 |
Shanghai | 700-1300 | 1400-2600 |
Guangzhou | 400-800 | 800-1600 |
Chengdu | 600-1100 | 1200-2200 |
2. Accommodation costs
Sanya has a wide range of accommodation options, ranging from budget hotels to luxury resorts. The following are the price references for hotels of different grades:
Hotel Type | Price range (yuan/night) | Recommended area |
---|---|---|
Budget hotels | 200-400 | Urban area, Dadonghai |
Comfortable hotel | 400-800 | Sanya Bay, Yalong Bay |
High-end resort hotels | 800-2000 | Yalong Bay, Haitang Bay |
Luxury resort | 2000+ | Haitang Bay |
III. Catering costs
The catering consumption in Sanya is relatively reasonable. The following are the general expenses for various catering types:
Catering Type | Per capita consumption (yuan) | Recommended experience |
---|---|---|
Street snacks | 15-30 | Hainan noodles, refreshing and cooling |
Ordinary restaurant | 50-100 | Seafood stall |
High-end restaurants | 100-200 | Hotel buffet |
High-end restaurant | 200+ | Michelin recommendation |
4. Attraction ticket fee
The ticket prices for the main attractions in Sanya and surrounding areas are as follows:
Attraction name | Ticket price (yuan) | Recommended time to play |
---|---|---|
Yalong Bay Tropical Paradise Forest Park | 158 | 3-4 hours |
Wuzhizhou Island | 144 | 1 day |
Nanshan Cultural Tourism Zone | 129 | 4-5 hours |
End of the world | 81 | 2-3 hours |
Big and small cave heaven | 90 | 3-4 hours |
V. Other expenses
In addition to the above major expenses, there are some other possible expenses to consider:
project | Fee (yuan) | Remark |
---|---|---|
City traffic | 20-100/day | Taxi/online car-hailing/bus |
Water Activities | 200-800/item | Diving, motorboat, etc. |
Shopping | Depends on the situation | Souvenirs, specialties, etc. |
6. Sanya Tourism Budget Reference
According to different tourism methods and consumption levels, Sanya's tourism budget can be roughly divided into the following categories:
Travel method | 3 days and 2 nights (yuan) | 5 days and 4 nights (yuan) | 7 days and 6 nights (yuan) |
---|---|---|---|
Economical | 1500-2500 | 2500-4000 | 3500-5500 |
Comfortable | 2500-4000 | 4000-7000 | 5500-9000 |
High-end model | 4000+ | 7000+ | 9000+ |
7. Money-saving tips
1. Book air tickets and hotels in advance and you can usually enjoy a larger discount;
2. Travel at a distance and avoid holidays and peak seasons (November - March of the following year);
3. Choose a hotel package that includes breakfast;
4. Purchasing a joint ticket to attractions is usually more cost-effective than purchasing a separate ticket;
5. After purchasing seafood in a local market, it is cheaper to find a restaurant to process it, than ordering seafood directly in a restaurant;
6. Use various travel apps to find coupons and discount information.
Summarize
The cost of traveling in Sanya varies from person to person, and there are suitable choices from economical to luxury. With reasonable planning and preparation in advance, you can enjoy a perfect trip to Sanya within your budget. It is recommended to choose the most suitable travel plan based on your own budget and needs, and I wish you a happy journey!
check the details
check the details